Written by Yadla Vishwa Sree
Written by Yadla Vishwa Sree
NTA UGC NET Exam December 2018:
The National Eligibility Test (NET) is conducted to select the eligible candidates for the post of Assistant Professor and the award of Junior Research Fellowship. As per a recent announcement by the HRD Ministry, the examination will now be conducted by the National Testing Agency (NTA).
NTA UGC NET Exam Pattern 2018 (Revised)
Candidates can check the CBSE UGC NET 2018 exam pattern which tells about the number of questions, marking scheme, type of questions, duration of the exam and other details related to the exam.
Papers | The test will consist of two papers. |
Mode of Exam | Examination will be conducted in online mode. i.e., Computer Based Test (CBT) mode only. |
Number of Questions | Total 150 questions will be asked in NET which is divided into 2 papers. Paper-I will have 50 questions and Paper-II will have 100 questions. All questions are compulsory to attempt. |
Type of Questions | All the papers will have objective type questions. |
Subjects | The Paper-I consists of General Aptitude Questions and The Paper-II contains questions related to the subject selected by candidates. |
The medium of Paper | Candidate can choose the paper medium in either Hindi or English. The choice for the paper medium can be exercised at the time of filling the form. |
Exam Duration | Paper-1 will be of 1-hour while Paper-II will be for 2 hours. |
Marking Scheme | Each correct answer will carry 2 marks. |
Negative Marking | NTA is not following negative marking scheme in UGC NET. |
Registration Begins | September 1 to September 30, 2018 |
The Fees can be paid upto | 1st October 2018 |
Downloading of admit cards | November 19, 2018 |
Dates of Examinations | December 9 to December 23, 2018 |
Dates of Results | January 10, 2019 |
Paper | Number of Questions (all compulsory) | Maximum Marks | Exam Duration / first shift | Exam Duration / Second shift |
---|---|---|---|---|
I | 50 | 100 | 1 hour (09:30 A.M. to 10:30 A.M.) | 1 hour (02:00 P.M. to 03:00 P.M.) |
II | 100 | 200 | 2 hours (11:00 A.M. to 1:00 P.M.) | 2 hours (03:30 P.M. to 05:30 P.M.) |
The Candidates who desires to appear in the test may see the detailed Information Bulletin for UGC-NET which will be available on the website www.nta.ac.in and www.ntanet.nic.in w.e.f 1st September 2018